Product Details:
Brand | Meiji |
Air Consumption | 180L/min |
Paint feed sytem | Gravity |
Nozzle bore | 1.4 mm |
Spraying pressure | 0.15 MPa |
Spraying distance | 150 mm |
Paint spraying volume | 120 mL/min |
Maximum effective pattern width | 200 mm |
Pattern shape | Tulip |
Required compressor output | 1.5 kW |
Weight | 295 g |
Product Details:
Brand | Meiji |
Air Consumption | 345 L/min |
Paint feed system | Pressure |
Nozzle Bore | 1.5 mm |
Standard air cap | 15P |
Spraying Pressure | 0.25mm |
Spraying distance | 250 mm |
Paint spraying volume | 880 mL/min |
Maximum effective pattern width | 370 mm |
Pattern Shape | Tulip |
Required compressor output | 2.2 kW |
Weight | 391g |
Standard paint cup | Paint pressure feed tanks, diaphragm paint pumps |
Measurement | 0.06/25PC m3 |
Additional Information:
Product Details:
Brand | Meiji |
Air Consumption | 220 L/min |
Paint feed system | Pressure |
Nozzle Bore | 0.8 mm |
Standard air cap | 8P |
Spraying Pressure | 0.25 MPa |
Spraying distance | 200 mm |
Paint spraying volume | 180 mL/min |
Maximum effective pattern width | 230 mm |
Pattern Shape | Tulip |
Required compressor output | 1.5 kW |
Weight | 293g |
Standard paint cup | Paint pressure feed tanks, diaphragm paint pumps |
Additional Information:
Product Details:
Brand | Meiji |
Air Consumption | 180L/min |
Paint feed sytem | Gravity |
Nozzle bore | 1.4 mm |
Spraying pressure | 0.2 MPa |
Spraying distance | 200 mm |
Paint spraying volume | 130 mL/min |
Maximum effective pattern width | 180 mm |
Pattern shape | Natural Tulip |
Required compressor output | 1.5 kW |
Weight | 295 g |
Product Details:
Brand | Meiji |
Air Consumption | 215 L/min |
Paint feed sytem | Gravity |
Nozzle bore | 1.6 mm |
Spraying pressure | 0.2 MPa |
Spraying distance | 200 mm |
Paint spraying volume | 170 mL/min |
Maximum effective pattern width | 250 mm |
Pattern shape | Natural Tulip |
Required compressor output | 1.5 kW |
Weight | 295 g |
Product Details:
Air Pressure | 30-50 psi |
Nozzle Size | 0.3 mm |
Item Weight | Upto 10 Kg |
Material | Mild Steel |
The Automatic Spray Gun is ideal for fitment to reciprocating or rotary machines, fixed spray positions or programmable robots. The gun has been designed to operate at speeds to match high production rates with a response rate of more than 480 cycles per minute at full pattern width. The gun design enables fast and easy maintenance as the spray head can be easily removed from the gun body without disturbing the gun position or hose connections. The two-piece needle design ensures that the needle remains in position in the spray head during detachment. The atomizing and the spreader air controls are easily accessible on the top of the gun. At the rear of the gun, there is a ratchet controlled fluid flow adjusting mechanism with a zero indicator for easy repeatability of the fluid flow settings.
Product Details:
Brand | Meiji |
Model Number | FA110-PXC(500) |
Nozzle bore | 1 to 1.3mm |
Spraying pressure | 0.25 MPa |
Spraying distance | 235mm |
Pipe Length | 500mm |
Product Details:
Brand | Meiji |
Model Number | FA110-PXC(500) |
Paint spraying volume | 245mm |
Spraying distance | 200mm |
Product Details:
Operating Pressure | 6 to 9 Bar |
Fluid delivery | 1.000 ml/min |
Current | 140 mA |
Features:
Conventional air spray or HVLP atomization reduced over spray
High transfer efficiency
Modular design
Easy maintenance
Operator friendly
Rugged construction for durability